Financial Highlights

2023 2022 2021 2020
Capital Information
Registered Capital (Common Share) (Share) 940,000,000.00 940,000,000.00 940,000,000.00 940,000,000.00
Registered Paid-up Capital (Baht millions) 940.00 940.00 940.00 940.00
Par Value per Share (Baht/Share) 1.00 1.00 1.00 1.00
Financial Status (Baht millions)
Total assets 698.95 740.03 871.32 982.84
Total accounts receivable, net 31.49 46.21 62.06 123.65
Property, plant & equipment, net 537.16 604.30 669.42 805.15
Total liabilities 215.31 142.90 289.94 447.69
Current liabilities 114.32 111.29 257.99 399.43
Non-Current liabilities 33.88 18.50 31.95 48.26
Total shareholders' equity 481.92 596.12 581.38 535.15
Operating Performance (Baht millions)
Sales 1,181.44 2,348.54 1,369.09 1,109.70
Total revenues 1,181.44 2,348.54 1,369.09 1,115.45
Total expenses 1,178.43 2,174.37 1,222.59 -1,014.07
Interest expenses -6.18 -8.02 -10.83 -16.33
Gross profit margin 3.01 174.17 141.52 122.12
Earnings before income Tax -115.23 27.04 57.53 -23.67
Corporate income tax -0.37 -11.11 -11.30 -5.67
Net profit -115.60 15.92 46.23 -29.34
Cash Flow (Baht millions)
Net cash flow from operating activity 43.30 169.47 132.49 -23.67
Net cash flow from investing activity -12.65 -17.72 27.21 -0.80
Net cash flow from financing activity 55.06 -150.40 -158.64 -101.40
Net increase (decrease) in cash -0.89 1.35 1.06 -1.43
Beginning cash 1.11 -0.24 -1.30 -2.73
Ending Cash Balance 0.22 1.11 -0.24 -1.30
Financial Ratios
Earnings (Baht/Share) -0.12 0.02 0.05 -0.03
Book Value (Baht/Share) 0.57 0.66 0.62 0.53
Net Profit margin (%) -9.76% 0.68% 3.38% -2.64%
Current ratio (Times) 0.63 0.89 0.70 0.40
Return On Assets (ROA) (%) -15.13 4.35% 4.99% -2.80%
Return on shareholders' equity (ROE)(%) -21.19 2.79% 8.28 % -5.31%
Debt to Equity Ratio (Times) 0.45 0.24 0.50 0.84